Home Care Bed HD355
Description | Electric type |
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
Description | Electric type |
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
1.What are hospital beds for home care ?
Home care beds are as well as constructed with the functions of hospital beds, which offer a comfortable and stable place for patients to heal, recover and receive care typically in nursing home, rehabilitation center or at home.
Their outlooks are like a home bed while with side rails to prevent patients from falling down.
It is a good solution for nursing staff(caregivers) to take care of patients in bed conveniently and easily.
2.There are electronic model and manual model to fit different needs in various places.
Specifications | Model no. of the bed |
KJW-HD355 | |
Dimensions(L*W*H) (with side rails and head&foot end) | L2100* W980*H430-720 ± 10 mm |
Hi-lo adjustment | H430-720 ± 10 mm |
Side rails dimensions (Lifted) | L1500 * H470 mm |
Side rails dimensions (Put down) | L1840 * H165 mm |
Mattress platform dimensions (standard) | L1920 * W840 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Trendelenburg position | N/A(Not available for this model) |
Reverse trendelenburg position | N/A(Not available for this model) |
Weight of bed(depending on equipment) | 90 KGS |
SWL-Safe Working Load | 175 KGS |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | up / down |
Trendelenburg/Reverse Trendelenburg position | N/A(Not available for this model) |
Medical motors | 3 pcs |
Covered twin wheel castors with brakes | 4 pcs of 5 inch |
Control box | 1 piece |
Hand remote control | 1 piece |
Head & Foot end | 1 pair |
Side rails (6 bars / piece) | 1 pair (Aluminium) |
S.S. IV Pole | 1 piece |
Urine hooks | 4 pcs |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US