Electric Hospital Bed D504(PZ)
Description | Electric care bed with embedded control panel |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
Description | Electric care bed with embedded control panel |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
1.What is an electric hospital bed ?
Generally it is a hospital bed required a source of power by electric motors for healthy care.
It is designed to consider patients in difficulty who have to make adjustment of the bed by themselves while on it.
2.Full-Electric VS Semi-Electric Hospital Bed
A full-electric hospital bed can achieve all of its adjustments by electric motors.
Adjustment of back rest, thigh rest, height, trendelenburg & reverse trendelenburg is controlled through a hand controller electrically.
It offers convenience and comfort for patients and nursing staff to put the bed in a required position.
A semi-electric hospital bed (as well as with motors) just can offer adjustment of the back rest, thigh rest, not for the height, meaning that nursing staff or patients have to achieve adjustable height by crank mechanism.
3.Different from other regular models, KJW-D504(PZ) is an electronic care bed with built-in control panel into guardrails and foot end, which is more convenient for patients to operate the bed when in bed by themselves, and allows nursing staff(caregivers) not only control the bed by handset but also by control panel.
Specifications | Model no. of the bed |
KJW-D504(PZ) | |
Dimensions(L*W*H) (with side rails and head&foot end) | L2300* W1050*H480-790 ± 10 mm |
Hi-lo adjustment | H480-790 ± 10 mm |
Side rails dimensions (big) | L900*H350mm |
Side rails dimensions (small) | L800*H350mm |
Mattress platform dimensions (wider and longer) | L2020 * W900 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Trendelenburg position | 0° ~ 15° ± 2° |
Reverse trendelenburg position | 0° ~ 15° ± 2° |
Weight of bed(depending on equipment) | 130 KGS |
SWL-Safe Working Load | 175 KGS |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | up / down |
Trendelenburg/Reverse Trendelenburg position | Available for this model |
Medical motors | 4 pcs |
Central controlled brake system | 1 set |
Central locking castors | 4 pcs of 5 inch |
Control box | 1 piece |
Hand remote control | 1 piece |
Head & Foot end (with built-in control panel) | 1 pair |
Side rails (with built-in control panel) | 1 pair (PP plastic) |
S.S. IV Pole | 1 piece |
Urine hooks | 4 pcs |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US