Electric Hospital Bed D307(PZ-S1)
Description | Electric and Manual Care Bed |
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
Description | Electric and Manual Care Bed |
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
1.What is an electric hospital bed ?
Generally it is a hospital bed required a source of power by electric motors for healthy care.
It is designed to consider patients in difficulty who have to make adjustment of the bed by themselves while on it.
2.Full-Electric VS Semi-Electric Hospital Bed
A full-electric hospital bed can achieve all of its adjustments by electric motors.
Adjustment of back rest, thigh rest, height, trendelenburg & reverse trendelenburg is controlled through a hand controller electrically.
It offers convenience and comfort for patients and nursing staff to put the bed in a required position.
A semi-electric hospital bed (as well as with motors) just can offer adjustment of the back rest, thigh rest, not for the height, meaning that nursing staff or patients have to achieve adjustable height by crank mechanism.
3.KJW-D307(PZ-S1) is a hospital bed that allows nursing staff(caregivers) to achieve adjustments electrically or manually.
Through motors, back rest, thigh rest, back & thigh rest simulaneously, or height adjustment can be functioned electronically.
Or by crank mechanism, back rest, thigh rest, or height adjustment can be achieved manually by nursting staff.
Specifications | Model no. of the bed |
KJW-D307(PZ-S1) | |
Dimensions(L*W*H) (with side rails and head&foot end) | L2100* W1030*H460-720 ± 10 mm |
Hi-lo adjustment | H460-720 ± 10 mm |
Side rails dimensions (1 piece) | L720 * H300 mm |
Mattress platform dimensions (standard) | L1920 * W840 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Trendelenburg/Reverse Trendelenburg position | N/A(Not available for this model) |
Weight of bed(depending on equipment) | 110 KGS |
SWL-Safe Working Load | 175 KGS |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | up / down |
Trendelenburg/Reverse Trendelenburg position | N/A(Not available for this model) |
Medical motors | 3 pcs |
Manual crank mechanism | 3 sets |
Central controlled brake system | 1 set |
Central locking castors | 4 pcs of 5 inch |
Control box | 1 piece |
Hand remote control | 1 piece |
Head & Foot end | 1 pair |
Side rails ( 4 pcs ) | 1 pair (PP plastic) |
S.S. IV Pole | 1 piece |
Urine hooks | 4 pcs |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US